<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shapard.com/wp</title>
	<atom:link href="http://shapard.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapard.com/wp</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 21:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three secrets to make your Customer Loyalty initiatives successful</title>
		<link>http://shapard.com/wp/2011/09/three-secrets-to-make-your-customer-loyalty-initiatives-successful/</link>
		<comments>http://shapard.com/wp/2011/09/three-secrets-to-make-your-customer-loyalty-initiatives-successful/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:38:15 +0000</pubDate>
		<dc:creator>bshapard</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=387</guid>
		<description><![CDATA[Shapard Research’s Customer Loyalty Management system incorporates an organization-wide framework designed to make sure that your customer loyalty initiatives are both proactive and relevant. In order for this infrastructure to be successful strategically, customer loyalty initiatives must adhere to three essential maxims of loyalty management. 1.       Foster organization-wide Involvement 2.       Engagement at the Executive level [...]]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/09/three-secrets-to-make-your-customer-loyalty-initiatives-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good the Bad and the CLM</title>
		<link>http://shapard.com/wp/2011/09/the-good-the-bad-and-the-clm/</link>
		<comments>http://shapard.com/wp/2011/09/the-good-the-bad-and-the-clm/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:45:54 +0000</pubDate>
		<dc:creator>bshapard</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=394</guid>
		<description><![CDATA[Incremental profit is up. Cost reduction is down. That’s good right?  Not necessarily. What percent of the incremental profit came from new fees and charges that drive away business instead of repeat customers loyal to your organization?  What percent of cost reduction came from offering fewer services to current customers as opposed to fewer customers [...]]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/09/the-good-the-bad-and-the-clm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapard research has revolutionized the food service industry</title>
		<link>http://shapard.com/wp/2011/08/shapard-research-has-revolutionized-the-food-service-industry/</link>
		<comments>http://shapard.com/wp/2011/08/shapard-research-has-revolutionized-the-food-service-industry/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:30:55 +0000</pubDate>
		<dc:creator>bshapard</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=380</guid>
		<description><![CDATA[Shapard Research, has utilized its very own Customer Loyalty Management (CLM) program, to begin contacting a national food service distributor&#8217;s new customers within 30 days of their first delivery. The information gained has been used to create a customer loyalty index which gauges the effectiveness of the distributor’s sales force in meeting customer expectations.  In [...]]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/08/shapard-research-has-revolutionized-the-food-service-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Customer Loyalty</title>
		<link>http://shapard.com/wp/2011/08/creating-customer-loyalty-2/</link>
		<comments>http://shapard.com/wp/2011/08/creating-customer-loyalty-2/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:12:04 +0000</pubDate>
		<dc:creator>bshapard</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=497</guid>
		<description><![CDATA[<?php the_excerpt(We call it Customer Loyalty Management (CLM).  And it has a very basic premise:  in order to improve something, you first have to be able to measure it.  Shapard Research’s CLM allows our clients the ability to effectively measure, in a quantifiable way, their relationship with their customers.  This ability, then allows them to hold their customer interfacing employees (across all lines of the organization) accountable to their customer loyalty index.  The goal becomes to consistently improve their score on their CLM index.); ?> ]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/08/creating-customer-loyalty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Less Thing To Worry About</title>
		<link>http://shapard.com/wp/2011/06/one-less-thing-to-worry-about/</link>
		<comments>http://shapard.com/wp/2011/06/one-less-thing-to-worry-about/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:45:47 +0000</pubDate>
		<dc:creator>bshapard</dc:creator>
				<category><![CDATA[Customer Loyalty Management]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=605</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/06/one-less-thing-to-worry-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Research</title>
		<link>http://shapard.com/wp/2011/05/do-your-research/</link>
		<comments>http://shapard.com/wp/2011/05/do-your-research/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=406</guid>
		<description><![CDATA[It seems as though everyone is surveying their customers nowadays.  Fast food companies, auto manufacturers, networking groups, and any other business or service related organization seems to want your opinion about your experience with them.  And they have a variety of ways of trying to get you to participate.  Phone numbers or websites on a [...]]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/05/do-your-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research in the 21st Century</title>
		<link>http://shapard.com/wp/2011/05/research-in-the-21st-century/</link>
		<comments>http://shapard.com/wp/2011/05/research-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=404</guid>
		<description><![CDATA[Like many other services, market research has been impacted by both the demands of clients as well as the innovations in technology.  Twentieth Century market research involved going into the field, collecting data, analyzing it, and producing a report that explains the results and what they mean.  And while there is still valid use for [...]]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/05/research-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Firm: A Top Ten List</title>
		<link>http://shapard.com/wp/2011/05/selecting-a-firm-a-top-ten-list/</link>
		<comments>http://shapard.com/wp/2011/05/selecting-a-firm-a-top-ten-list/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=402</guid>
		<description><![CDATA[Trying to decide which market research firm is for you?  Here is our “Top 10” list of things to consider when selecting the right firm: 10. Experience – What type of projects has the firm completed in the past.  Have they done projects similar to yours? 9.  Referrals – What do previous clients say about [...]]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/05/selecting-a-firm-a-top-ten-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will It Be His Last</title>
		<link>http://shapard.com/wp/2011/02/will-it-be-his-last/</link>
		<comments>http://shapard.com/wp/2011/02/will-it-be-his-last/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:57:54 +0000</pubDate>
		<dc:creator>bshapard</dc:creator>
				<category><![CDATA[Customer Loyalty Management]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=617</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://shapard.com/wp/2011/02/will-it-be-his-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapard Research Honored for Second Consecutive year at Metro 50</title>
		<link>http://shapard.com/wp/2010/09/shapard-research-honored-for-second-consecutive-year-at-metro-50/</link>
		<comments>http://shapard.com/wp/2010/09/shapard-research-honored-for-second-consecutive-year-at-metro-50/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:41:09 +0000</pubDate>
		<dc:creator>bshapard</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shapard.com/wp/?p=679</guid>
		<description><![CDATA[ShapardResearch, LLC has been honored as one of the top 50 fastest-growing private companies in the Oklahoma City metropolitan area. The Metro 50 Awards are given out each year to emerging and well established companies who have demonstrated positive growth in revenue, number of employees, and size of customer base.  Qualified companies are required to [...]]]></description>
		<wfw:commentRss>http://shapard.com/wp/2010/09/shapard-research-honored-for-second-consecutive-year-at-metro-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

